Product Details:
| Minimum Order Quantity | 500 Box |
| Dose/Strength | 200 mg |
| Manufacturer | Farlex Pharmaceuticals Pvt. Ltd. |
| Quantity Unit | Box |
| Country of Origin | Made in India |
| Brand Name | OFCAD-200 |
| COMPOSITION | Ofloxacin 200 mg |
| packing style | BILSTER |
| PACKING SIZE | 100 TABLET |
| STRENTH | 200MG |
Additional Information:
Product Details:
| Location/City | Karbi Anglong |
| Do You Offer Generic Or Brand | Brand |
| Investment Range | >10 Lakhs |
| Medicine Type | Allopathic |
| Promotional Material | Working Bag, Visiting Cards, Writing Pads, Diaries |
| Number of already existing franchises | 250+ |
| Form Of Medicine | Syrup, Tablet, Capsule |
Product Details:
| Location/City | Dhemaji |
| Do You Offer Generic Or Brand | Brand |
| Investment Range | >10 Lakhs |
| Medicine Type | Allopathic |
| Promotional Material | Visiting Cards, Writing Pads, Diaries, Working Bag |
| Number of already existing franchises | 250+ |
| Form Of Medicine | Capsule, Syrup, Tablet |
Product Details:
| Location/City | Birgunj |
| Do You Offer Generic Or Brand | Brand |
| Investment Range | 1 to 5 Lakhs |
| Medicine Type | Allopathic, Ayurvedic |
| Promotional Material | Diaries, Visiting Cards, Working Bag, Writing Pads |
| Form Of Medicine | Capsule, Syrup, Tablet |
Product Details:
| Location/City | Mayurbhanj |
| Do You Offer Generic Or Brand | Brand |
| Investment Range | >10 Lakhs |
| Medicine Type | Allopathic, Ayurvedic |
| Promotional Material | Diaries, Working Bag, Writing Pads, Visiting Cards |
| Number of already existing franchises | 250+ |
| Form Of Medicine | Capsule, Tablet, Syrup |
Product Details:
| Location/City | Palakkad |
| Do You Offer Generic Or Brand | Brand |
| Medicine Type | Allopathic |
| Promotional Material | Working Bag, Diaries, Visiting Cards, Writing Pads |
| Number of already existing franchises | 250+ |
| Form Of Medicine | Syrup, Tablet, Capsule |
Product Details:
| Location/City | Idukki |
| Do You Offer Generic Or Brand | Brand |
| Medicine Type | Allopathic |
| Promotional Material | Visiting Cards, Working Bag, Writing Pads, Diaries |
| Number of already existing franchises | 250+ |
| Form Of Medicine | Capsule, Syrup, Injectables, Tablet |
Product Details:
| Location/City | Varanasi |
| Do You Offer Generic Or Brand | Brand |
| Medicine Type | Allopathic |
| Promotional Material | Diaries, Visiting Cards, Writing Pads, Working Bag |
| Number of already existing franchises | 250+ |
| Form Of Medicine | Tablet, Capsule, Syrup |
Product Details:
| Do You Offer Generic Or Brand | Brand |
| Location/City | Nalbari |
| Medicine Type | Allopathic |
| Investment Range | >10 Lakhs |
| Form Of Medicine | Syrup, Tablet, Capsule |
| Certification | GMP, ISO, WHO, GLP |
| Promotional Material | Working Bag, Writing Pads, Diaries, Visiting Cards |
| Number of already existing franchises | 250+ |
Product Details:
| Packaging Size | 10x10 tablets |
| Packaging Type | Box |
| Form | Tablet |
| Composition | Telmisartan And Hydrochlorothiazide |
| Brand | Talolex-H |
| Treatment | High blood pressure,heart failure,and diabetic kidney disease |
Telmisartan And Hydrochlorothiazide Tablets USP is indicated for the treatment of hypertension, to lower blood pressure. Lowering blood pressure reduces the risk of fatal and nonfatal cardiovascular events, primarily strokes and myocardial infarctions. These benefits have been seen in controlled trials of antihypertensive drugs from a wide variety of pharmacologic classes including the classes to which this drug principally belongs. There are no controlled trials demonstrating risk reduction with Telmisartan and Hydrochlorothiazide. Control of high blood pressure should be part of comprehensive cardiovascular risk management, including, as appropriate, lipid control, diabetes management, antithrombotic therapy, smoking cessation, exercise, and limited sodium intake. Many patients will require more than one drug to achieve blood pressure goals. For specific advice on goals and management, see published guidelines, such as those of the National High Blood Pressure Education Program’s Joint National Committee on Prevention, Detection, Evaluation, and Treatment of High Blood Pressure (JNC).
Numerous antihypertensive drugs, from a variety of pharmacologic classes and with different mechanisms of action, have been shown in randomized controlled trials to reduce cardiovascular morbidity and mortality, and it can be concluded that it is blood pressure reduction, and not some other pharmacologic property of the drugs, that is largely responsible for those benefits. The largest and most consistent cardiovascular outcome benefit has been a reduction in the risk of stroke, but reductions in myocardial infarction and cardiovascular mortality also have been seen regularly.
Elevated systolic or diastolic pressure causes increased cardiovascular risk, and the absolute risk increase per mmHg is greater at higher blood pressures, so that even modest reductions of severe hypertension can provide substantial benefit. Relative risk reduction from blood pressure reduction is similar across populations with varying absolute risk, so the absolute benefit is greater in patients who are at higher risk independent of their hypertension (for example, patients with diabetes or hyperlipidemia), and such patients would be expected to benefit from more aggressive treatment to a lower blood pressure goal.
Some antihypertensive drugs have smaller blood pressure effects (as monotherapy) in black patients, and many antihypertensive drugs have additional approved indications and effects (e.g., on angina, heart failure, or diabetic kidney disease). These considerations may guide selection of therapy [see Clinical Studies.
Telmisartan and Hydrochlorothiazide is not indicated for initial therapy for the treatment of hypertension.
Telmisartan and Hydrochlorothiazide may be used alone or in combination with other antihypertensive agents.
Product Details:
| Minimum Order Quantity | 1000 Box |
| Packaging Size | 10*10 alu/alu |
| Brand | CEFICOD-CX |
| Composition | Cefixime 200 mg + cloxacillin 500 mg + lactic acid |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Form | Tablet |
Product Details:
| Minimum Order Quantity | 500 Stripe |
| Strength | 300 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Also gives | PCD Pharma, Third Party Manufacturing |
| Brand | Gabamind-300 |
| Manufactured By | Farlex Pharmaceuticals Pvt. Ltd. |
| Manufacturer | Farlex Pharmaceuticals Pvt. Ltd. |
| Country of Origin | Made in India |
| Composition | Gabapentin I.P. 300 mg |
Product Details:
| Minimum Order Quantity | 20 Box |
| Shelf life | 2 years |
| Packaging Size | 100 tablet |
| Prescription/Non prescription | Prescription |
| Brand | MECONOL G |
| Also gives | PCD Pharma |
| Marketed By | FARLEX PHARMACEUTICALS PVT.LTD |
| Composition | Mecobalamin 500mcg + Gabapentin 300mg Tablet |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Location/City | Rajasthan |
| Do You Offer Generic Or Brand | Brand |
| Investment Range | >10 Lakhs |
| Medicine Type | Allopathic |
| Promotional Material | Writing Pads, Visiting Cards, Working Bag, Diaries |
| Number of already existing franchises | 250+ |
| Form Of Medicine | Tablet, Syrup, Capsule |
Product Details:
| Location/City | Pan India |
| Do You Offer Generic Or Brand | Brand |
| Medicine Type | Allopathic |
| Promotional Material | Diaries, Visiting Cards, Writing Pads |
| No. of Products Offered | 500+ |
| Type of Product Range | General |
| Form Of Medicine | Tablet, Capsule, Syrup |
Endowed in 2014, Farlex Pharmaceuticals Pvt. Ltd is the most reputed Supplier of Pharmaceutical Medicines . We have wide range of products from Pharmaceutical Tablets Range, Pharmaceutical Capsules Range to Pharmaceutical Syrups Range. With the purpose to make people’s lives healthier we are dedicated to provide premium quality products to our clients.
Apart from the best quality pharma products we provide desired marketing promotional inputs including visiting cards, visual aids, and many more. We bring various range of quality assured pharma products like as Tablets, Capsules, Injectables, Syrups, Pediatrics Syrups and Suspensions, Nasal Drops, Dermatology products, Respules etc. for the Monopoly PCD Pharma Franchise business.
Product Details:
| Minimum Order Quantity | 10 Box |
| Manufacturer | FARLEX |
| Strength | 200 mg |
| Form | Tablet |
| Also gives | PCD Pharma Franchise |
| Packaging Type | ALU ALU |
| Composition | Cefixime 200 mg & Lactic Acid Bacillus Dispersible Tablet |
| Packaging Size | 10*10 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Box |
| Packaging Size | 100 tablet |
| Strength | 1 lac iu |
| Usage/Application | Clinical |
| Composition | Trypsin & chmyotrypsin 1 lac IU Tablet |
| Also gives | PCD Pharma Franchise |
| Quantity Per Pack | 100 tablet |
| Product Type | Finished Product |
| Country of Origin | Made in India |
| Brand Name | TRYTOR-CT 1 LAC |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Year |
| Dose/Strength | 600 mg |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Composition | N-acetylcysteine 600 mg chewable tablets |
| Manufacturer | FARLEX |
| Brand | Acrotin |
| Usage/Application | Hospital |
| Packaging Type | 10X1X10 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Box |
| Dosage/Strength | 200 mg |
| Form | Tablets |
| Packaging Size | 80 Tablets |
| Manufacturer | FARLEX PHARMACEUTICALS PVT.LTD. |
| Deals in | PCD Pharma |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Box |
| Strength | 500 mg |
| Form | Tablets |
| Packaging Type | Alu-Alu |
| Packaging Size | 1*10 Tablets |
| Type | Allopathic |
| Brand | MECONOL-LC |
| Brand Name | MECONOL-LC |
| Manufacturer | Farlex Pharmaceuticals Pvt. Ltd. |
| Usage / Application | Clinical |
| Shelf Life | 3 years |
| Usages | To support weight loss |
| Prescription/Non-Prescription | Prescription |
| Also gives | Third Party Manufacturing, PCD Pharma |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Box |
| Strength | 8mg |
| Packaging Size | 100 Tablets |
| Brand | PM SONE-8 |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Composition | Methylprednisolone 8mg |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Box |
| Dose/Strength | 10mg |
| Form | Tablets |
| Composition | Dapagliflozin Tablet 10 Mg |
| Packaging Size | 140 tablet |
| Packaging Type | alu alu |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 YEARS |
| Also gives | PCD Pharma Franchise |
| Brand Name | FARFLOZIN-10 |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Stripe |
| Strength | 20 mg |
| Packaging size | 10*10 Tablets |
| Shelf life | 24 Months |
| Prescription/Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| Brand Name | WAVE STAT 20 |
| COMPOSITION | Atorvastatin Tablets Ip 20 Mg |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Box |
| Packaging Size | 1*10 Tablets |
| Form | Tablets |
| Packaging Type | Box |
| Brand | NIMOZIP-COLD |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
| Manufacturer | Farlex Pharmaceuticals Pvt. Ltd. |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
Product Details:
| Minimum Order Quantity | 500 Box |
| Strength | 5 mg |
| Usage/Application | Clinic |
| Dosage Form | Tablet |
| Generic Name | Levocetirizine |
| Packaging Type | ALU ALU |
| Also gives | Third Party Manufacturing, PCD Pharma |
| Manufacturer | Farlex Pharmaceuticals Pvt. Ltd. |
| Packaging Size | 100 TABLET |
| Product Type | Finished Product |
| Country of Origin | Made in India |
| Brand Name | CETCOD-5 |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Box |
| Strength | 10 mg |
| Packaging Size | 100 Tablets |
| Packaging Type | Box |
| Brand | Farlex Pharmaceuticals Pvt. Ltd. |
| Manufacturer | FARLEX PHARMACEUTICALS PVT.LTD. |
| Composition | Dydrogesterone 10mg |
| Form | Tablet |
| Manufactured By | Farlex Pharmaceuticals Pvt. Ltd. |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 10 mg |
| Packaging Size | 10*10 |
| Brand | FLULTITE-M |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 180 mg |
| Packaging Size | 100 Tablets |
| Packaging Type | 10*10 |
| Brand | Fexotime -180 |
| Also gives | PCD Pharma |
| Manufacturer | FARLEX PHARMACEUTICALS PVT .LTD . |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 120 mg |
| Usage/Application | Hospital |
| Packaging Size | 100 Tablets |
| Packaging Type | 10*10 |
| Brand | Fexotime 120 |
| Also gives | PCD Pharma |
| Manufacturer | FARLEX PHARMACEUTICALS PVT.LTD |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Strength | 6.4 mg |
| Packaging Type | Bottel |
| Brand | NITROMORE 6.4 |
| Manufacturer | FARLEX PHARMACEUTICALS PVT.LTD |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Box |
| Strength | 90 mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Farlex Pharmaceuticals Pvt. Ltd. |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
Product Details:
| Minimum Order Quantity | 500 Box |
| Strength | 500 mg |
| Form | Tablets |
| Pack Type | Box |
| Composition | Metformin HCL 500 mg tablets |
| Brand | Farglim |
| Manufacturer | Farlex Pharmaceuticals Pvt. Ltd. |
| Shelf Life | 36 months |
| Prescription/Non prescription | Prescription |
| Prescription / Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Stripe |
| Strength | 10 mg |
| Form | Tablet |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | WAVESTAT-10 |
| Manufacturer | Farlex Pharmaceuticals Pvt. Ltd. |
| Shelf life | 36 Months |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| Composition | Atorvastatin Tablets I.P. 10 mg |
Product Details:
| Minimum Order Quantity | 500 Stripe |
| Strength | 3.125 mg |
| Packaging Size | 10*10 Blister |
| Form | Tablet |
| Composition | Carvedilol Tablets I.P. 3.125 mg |
| Brand | Carvinate 3.125 |
| Prescription/Non prescription | Prescription |
| Shelf life | 36 months |
| Manufacturer | Farlex Pharmaceuticals Pvt. Ltd. |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Box |
| Strength | 50 mg |
| Packaging Type | Box |
| Packaging Size | 10X10 Tablets |
| Also gives | PCD Pharma |
| Brand | Brivomax-50 |
| Manufactured By | Farlex Pharmaceuticals Pvt.Ltd. |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| Composition | Brivaracetam Tablets 50 Mg |
Product Details:
| Minimum Order Quantity | 500 Box |
| Strength | 200 mg |
| Form | Tablet |
| Packaging Type | Strip |
| Dose Strength | 200mg |
| Brand | Lexogest 200SR |
| Packaging Size | 10*10 Blister |
| Manufacturer | Farlex Pharmaceuticas Pvt. Ltd. |
| Composition | Progesterone Sustained Release Tablet 200mg |
| Manufactured By | Farlex Pharmaceuticas Pvt. Ltd. |
Product Details:
| Minimum Order Quantity | 50 Bottle |
| Strength | 50MCG |
| Brand Name | THYROFAR-50 |
| Manufacturer | farlex pharmaceuticals |
| Packaging Size | 100 TABLET |
| Packaging Type | PET BOTTLE |
| Usage/Application | Clinical |
| Product Type | Finished Product |
| Deals in | PCD Pharma |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Bottle |
| Strength | 25MCG |
| Brand Name | THYROFAR-25 |
| Manufacturer | farlex pharmaceuticals |
| Packaging Size | 100 TABLET |
| Packaging Type | PET BOTTLE |
| Usage/Application | Clinical |
| Product Type | Finished Product |
| Deals in | PCD Pharma |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Box |
| Strength | 16mg |
| Packaging Size | 100 Tablets |
| Brand | PM SONE-16 |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Composition | Methylprednisolone 16mg |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Dose/Strength | Dapagliflozin+Vildagliptin is used in the treatment of Type 2 diabetes mellitus. Dapagliflozin + Vil |
| Form | Tablets |
| Packaging Size | 100 TABLET |
| Packaging Type | ALU ALU |
| Brand | FARGLIPTIN-DF 100 |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 |
| Manufacturer | FARLEX |
| Also gives | PCD Pharma Franchise |
Additional Information: