Product Details:
Location/City | Karbi Anglong |
Do You Offer Generic Or Brand | Brand |
Investment Range | >10 Lakhs |
Medicine Type | Allopathic |
Promotional Material | Visiting Cards, Writing Pads, Diaries, Working Bag |
Number of already existing franchises | 250+ |
Form Of Medicine | Syrup, Tablet, Capsule |
Product Details:
Location/City | Dhemaji |
Do You Offer Generic Or Brand | Brand |
Investment Range | >10 Lakhs |
Medicine Type | Allopathic |
Promotional Material | Visiting Cards, Working Bag, Writing Pads, Diaries |
Number of already existing franchises | 250+ |
Form Of Medicine | Tablet, Syrup, Capsule |
Product Details:
Location/City | Birgunj |
Do You Offer Generic Or Brand | Brand |
Investment Range | 1 to 5 Lakhs |
Medicine Type | Allopathic, Ayurvedic |
Promotional Material | Working Bag, Visiting Cards, Writing Pads, Diaries |
Form Of Medicine | Tablet, Capsule, Syrup |
Product Details:
Location/City | Mayurbhanj |
Do You Offer Generic Or Brand | Brand |
Investment Range | >10 Lakhs |
Medicine Type | Allopathic, Ayurvedic |
Promotional Material | Diaries, Visiting Cards, Working Bag, Writing Pads |
Number of already existing franchises | 250+ |
Form Of Medicine | Syrup, Capsule, Tablet |
Product Details:
Location/City | Palakkad |
Do You Offer Generic Or Brand | Brand |
Medicine Type | Allopathic |
Promotional Material | Diaries, Visiting Cards, Working Bag, Writing Pads |
Number of already existing franchises | 250+ |
Form Of Medicine | Tablet, Capsule, Syrup |
Product Details:
Location/City | Idukki |
Do You Offer Generic Or Brand | Brand |
Medicine Type | Allopathic |
Promotional Material | Visiting Cards, Diaries, Working Bag, Writing Pads |
Number of already existing franchises | 250+ |
Form Of Medicine | Injectables, Tablet, Capsule, Syrup |
Product Details:
Location/City | Rajasthan |
Do You Offer Generic Or Brand | Brand |
Investment Range | >10 Lakhs |
Medicine Type | Allopathic |
Promotional Material | Working Bag, Diaries, Writing Pads, Visiting Cards |
Number of already existing franchises | 250+ |
Form Of Medicine | Syrup, Capsule, Tablet |
Product Details:
Location/City | Varanasi |
Do You Offer Generic Or Brand | Brand |
Medicine Type | Allopathic |
Promotional Material | Diaries, Writing Pads, Working Bag, Visiting Cards |
Number of already existing franchises | 250+ |
Form Of Medicine | Tablet, Capsule, Syrup |
Product Details:
Investment Range | >10 Lakhs |
Promotional Material | Visiting Cards, Diaries, Working Bag, Writing Pads |
Form Of Medicine | Tablet, Capsule, Syrup |
Do You Offer Generic Or Brand | Brand |
Medicine Type | Allopathic |
Number of already existing franchises | 250+ |
Location/City | Nalbari |
Product Details:
Promotional Material | Writing Pads, Diaries, Visiting Cards |
Location/City | Pan India |
No. of Products Offered | 500+ |
Type of Product Range | General |
Form Of Medicine | Tablet, Capsule, Syrup |
Do You Offer Generic Or Brand | Brand |
Medicine Type | Allopathic |
Endowed in 2014, Farlex Pharmaceuticals Pvt. Ltd is the most reputed Supplier of Pharmaceutical Medicines . We have wide range of products from Pharmaceutical Tablets Range, Pharmaceutical Capsules Range to Pharmaceutical Syrups Range. With the purpose to make people’s lives healthier we are dedicated to provide premium quality products to our clients.
Apart from the best quality pharma products we provide desired marketing promotional inputs including visiting cards, visual aids, and many more. We bring various range of quality assured pharma products like as Tablets, Capsules, Injectables, Syrups, Pediatrics Syrups and Suspensions, Nasal Drops, Dermatology products, Respules etc. for the Monopoly PCD Pharma Franchise business.
Product Details:
Minimum Order Quantity | 20 Box |
Strength | 20 mg |
Packaging size | 10*10 Tablets |
Shelf life | 24 Months |
Country of Origin | Made in India |
Prescription/Non Prescription | Prescription |
Also gives | PCD Pharma Franchise |
Brand Name | WAVE STAT - 20 |
COMPOSITION | Atorvastatin Tablets Ip 20 Mg |
Additional Information:
Product Details:
Form | Tablets |
Usage/Application | Hospital |
Brand | Nimozip -Cold |
Packaging Size | 20x10 Tablets |
Packaging Type | Box |
Manufacturer | Farlex Pharmaceuticals |
Product Details:
Minimum Order Quantity | 10 Box |
Country of Origin | Made in India |
Form | Tablet |
Composition | ACEBROPHYLLINE +ACETYLCYSTEINE |
Manufacturer | FARLEX |
Brand | BROFAR - AC |
Usage/Application | Clinical |
Packaging Size | 10*10 Tablets |
Packaging Type | 10X10 |
PRMOTION ITEM | BAG + VISUAL AID + LBL + CATCH COVER + SLIP PAD FOR PCD |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Box |
Manufacturer | FARLEX PHARMACEUTICALS PVT LTD |
Usage/Application | Relieve pain |
Also Gives | PCD Pharma Franchise |
Usage | Pain and Inflammation |
Shelf Life | 24 Months |
Packaging Type | Box |
Prescription/Non prescription | Prescription |
Brand | ACRONAC-PT |
Composition | Aceclofenac 100mg + Paracetamol 325 mg +Thiocolchicoside 4 mg Tablet |
Packaging Size | 10 x 10 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Box |
Shelf life | 24 |
Dose/Strength | Dapagliflozin+Vildagliptin is used in the treatment of Type 2 diabetes mellitus. Dapagliflozin + Vil |
Also gives | PCD Pharma Franchise |
Form | Tablets |
Packaging Type | ALU ALU |
Brand | FARGLIPTIN-DF 100 |
Prescription/Non prescription | Prescription |
Manufacturer | FARLEX |
Packaging Size | 100 TABLET |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Box |
Country of Origin | Made in India |
Brand | NT- FARO 200 |
Strength | 200 Mg |
Also gives | PCD Pharma Franchise |
Packaging Type | Stripe |
Packaging Size | 60 Tablets |
Manufacturer | FARLEX PHARMACEUTICALS |
Shelf Life | 2 years |
Usage/Application | Clinical |
COMPOSITION | Faropenum Sodium 200 mg Tablet |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Box |
Quantity Unit | Box |
Country of Origin | Made in India |
Brand Name | OFCAD-200 |
COMPOSITION | Ofloxacin 200 mg |
packing style | BILSTER |
PACKING SIZE | 100 TABLET |
STRENTH | 200MG |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Box |
Composition | Methylprednisolone 8mg |
Also Gives | PCD Pharma Franchise |
Strength | 8mg |
Brand | PM SONE-8 |
Prescription/Non-Prescription | Prescription |
Country of Origin | Made in India |
Packaging Type | Box |
Packaging Size | 100 Tablets |
Shelf Life | 24 Months |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Bottle |
Packaging Size | 100 TABLET |
Packaging Type | PET BOTTLE |
Product Type | Finished Product |
Deals in | PCD Pharma |
Brand Name | THYROFAR-50 |
Usage/Application | Clinical |
Strength | 50MCG |
Manufacturer | farlex pharmaceuticals |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Bottle |
Brand Name | THYROFAR-25 |
Manufacturer | farlex pharmaceuticals |
Packaging Size | 100 TABLET |
Packaging Type | PET BOTTLE |
Product Type | Finished Product |
Usage/Application | Clinical |
Strength | 25MCG |
Deals in | PCD Pharma |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Box |
Strength | 1 lac iu |
Also gives | PCD Pharma Franchise |
Packaging Size | 100 tablet |
Country of Origin | Made in India |
Product Type | Finished Product |
Quantity Per Pack | 100 tablet |
Composition | Trypsin & chmyotrypsin 1 lac IU Tablet |
Usage/Application | Clinical |
Brand Name | TRYTOR-CT 1 LAC |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Box |
Also gives | PCD Pharma Franchise |
Packaging Size | 140 tablet |
Prescription/Non prescription | Prescription |
Packaging Type | alu alu |
Form | Tablets |
Dose/Strength | 10mg |
Composition | Dapagliflozin Tablet 10 Mg |
Shelf life | 2 YEARS |
Brand Name | FARFLOZIN-10 |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Box |
Composition | Methylprednisolone 16mg |
Prescription/Non-Prescription | Prescription |
Strength | 16mg |
Packaging Type | Box |
Shelf Life | 24 Months |
Country of Origin | Made in India |
Packaging Size | 100 Tablets |
Brand | PM SONE-16 |
Also Gives | PCD Pharma Franchise |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Box |
Product Type | Finished Product |
Packaging Size | 100 TABLET |
Also gives | PCD Pharma |
Country of Origin | Made in India |
Usage/Application | Clinic |
Generic Name | Levocetirizine |
Dosage Form | Tablet |
Packaging Type | ALU ALU |
Brand Name | CETCOD -5 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Box |
Usage/Application | Clinic |
Packaging Type | 10*10 |
Packaging Size | 100 TABLET |
Drug Name | Levocetirizine Dihydrochloride 5mg,Montelukast 10mg,Ambroxol HCL 75mg Tablets |
Also gives | PCD Pharma |
Country of Origin | Made in India |
Brand Name | CETCOD-AM |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Box |
Country of Origin | Made in India |
Strength | 150 mg |
Composition | Fluconazole 150 Mg Tablet |
Prescription/Non prescription | Prescription |
Form | Tablet |
Packaging Type | Blister |
Usage / Application | Clinical |
Also Gives | PCD Pharma Franchise |
Brand Name | FLUBERT-150 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Box |
Prescription/Non prescription | Prescription |
Also Gives | PCD Pharma Franchise |
Form | Tablet |
Composition | Bilastine Tablets 20 Mg |
Country of Origin | Made in India |
Packaging Size | 100 TABLET |
Packing Type | 10X10 |
Item Name | BILATOL-20 |
Shelf life | 24 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Box |
Manufacturer Name | FARLEX PHARMACEUTICALS PVT LTD |
Strength | 400 mg |
Brand | ALBANJ-400 |
Usage / Application | Clinical |
Packaging Type | Blister |
Manufacturer | FARLEX |
Prescription Required | Yes |
Composition (Salts) | Albendazole 400mg Tablet |
Dosage | Albendazole 400mg Tablet |
Shelf Life | 24 |
PRMOTION ITEM | BAG ,VISUAL-AID , LBL , REMINDER CARD FOR PCD PHARAMA |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Box |
Country of Origin | Made in India |
Usage / Application | Clinical |
Brand | ISORING |
Grade Standard | Medicine Grade |
Packaging Size | 10*10 Tablets |
Shelf Life | 2 YEARS |
Strength | 40 MG |
Packaging Type | Box |
Manufactured By | FARLEX |
Usage/Application | Clinical |
Additional Information:
Product Details:
Brand | Talolex-H |
Composition | Telmisartan And Hydrochlorothiazide |
Treatment | High blood pressure,heart failure,and diabetic kidney disease |
Packaging Size | 10x10 tablets |
Packaging Type | Box |
Form | Tablet |
Telmisartan And Hydrochlorothiazide Tablets USP is indicated for the treatment of hypertension, to lower blood pressure. Lowering blood pressure reduces the risk of fatal and nonfatal cardiovascular events, primarily strokes and myocardial infarctions. These benefits have been seen in controlled trials of antihypertensive drugs from a wide variety of pharmacologic classes including the classes to which this drug principally belongs. There are no controlled trials demonstrating risk reduction with Telmisartan and Hydrochlorothiazide. Control of high blood pressure should be part of comprehensive cardiovascular risk management, including, as appropriate, lipid control, diabetes management, antithrombotic therapy, smoking cessation, exercise, and limited sodium intake. Many patients will require more than one drug to achieve blood pressure goals. For specific advice on goals and management, see published guidelines, such as those of the National High Blood Pressure Education Program’s Joint National Committee on Prevention, Detection, Evaluation, and Treatment of High Blood Pressure (JNC).
Numerous antihypertensive drugs, from a variety of pharmacologic classes and with different mechanisms of action, have been shown in randomized controlled trials to reduce cardiovascular morbidity and mortality, and it can be concluded that it is blood pressure reduction, and not some other pharmacologic property of the drugs, that is largely responsible for those benefits. The largest and most consistent cardiovascular outcome benefit has been a reduction in the risk of stroke, but reductions in myocardial infarction and cardiovascular mortality also have been seen regularly.
Elevated systolic or diastolic pressure causes increased cardiovascular risk, and the absolute risk increase per mmHg is greater at higher blood pressures, so that even modest reductions of severe hypertension can provide substantial benefit. Relative risk reduction from blood pressure reduction is similar across populations with varying absolute risk, so the absolute benefit is greater in patients who are at higher risk independent of their hypertension (for example, patients with diabetes or hyperlipidemia), and such patients would be expected to benefit from more aggressive treatment to a lower blood pressure goal.
Some antihypertensive drugs have smaller blood pressure effects (as monotherapy) in black patients, and many antihypertensive drugs have additional approved indications and effects (e.g., on angina, heart failure, or diabetic kidney disease). These considerations may guide selection of therapy [see Clinical Studies.
Telmisartan and Hydrochlorothiazide is not indicated for initial therapy for the treatment of hypertension.
Telmisartan and Hydrochlorothiazide may be used alone or in combination with other antihypertensive agents.
Product Details:
Minimum Order Quantity | 1000 Box |
Packaging Size | 10*10 alu/alu |
Brand | CEFICOD-CX |
Composition | Cefixime 200 mg + cloxacillin 500 mg + lactic acid |
Prescription/Non prescription | Prescription |
Also gives | PCD Pharma Franchise |
Form | Tablet |
Product Details:
Minimum Order Quantity | 20 Box |
Packaging Size | 100 TABLET |
Packing Type | ALU ALU |
Also Gives | PCD Pharma Franchise |
Prescription/Non prescription | Prescription |
Composition | Nortriptyline Hydrochloride eq. to Nortriptyline 10MG & Pregabalin 75 mg |
Manufactured By | FARLEX |
Shelf life | 2 YEARS |
Country of Origin | Made in India |
Form | Tablet |
Brand Name | MECONOL NT |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Box |
Country of Origin | Made in India |
Packaging Size | 100 tablet |
Composition | Mecobalamin 500mcg + Gabapentin 300mg Tablet |
Prescription/Non prescription | Prescription |
Brand | MECONOL G |
Marketed By | FARLEX PHARMACEUTICALS PVT.LTD |
Also gives | PCD Pharma |
Shelf life | 2 years |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Box |
Shelf Life | 2 years |
Packaging Size | 1*10 Tablets |
Usage / Application | Clinical |
Packaging Type | Alu-Alu |
Brand | MECONOL- LC |
Type | Allopathic |
Manufacturer | FARLEX |
Also gives | PCD Pharma |
Form | Tablets |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Box |
Deals in | PCD Pharma |
Type Of Medicines | Allopathic |
Manufacturer | farlex pharmaceuticals |
Packaging Size | 200 Tablets |
Composition | Cetirizine 10 Mg Tablet |
Shelf Life | 2 years |
Dosage/Strength | 10 mg |
Packaging Type | Blister |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Box |
Packaging Type | Box |
Brand Name | TRYTOR-AP |
Shelf Life | 24 Months |
Prescription/Non-Prescription | Prescription |
Also Gives | PCD Pharma Franchise |
Manufacturer | farlex |
Country of Origin | Made in India |
Packaging Size | 10*10 Tablets |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Box |
Prescription/Non prescription | Prescription |
Shelf life | 2 YEARS |
Manufactured By | FARLEX |
Packing Type | ALU ALU |
Also Gives | PCD Pharma Franchise |
Packaging Size | 100 TABLET |
Country of Origin | Made in India |
Composition | TRIMETAZIDINE HYDROCHLORIDE IP 35 MG |
Brand Name | TRIPRIME |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Box |
Country of Origin | Made in India |
Manufacturer | FARLEX |
Strength | 200 mg |
Form | Tablet |
Composition | Cefixime 200 mg & Lactic Acid Bacillus Dispersible Tablet |
Packaging Size | 10*10 |
Packaging Type | ALU ALU |
Also gives | PCD Pharma Franchise |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Box |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Manufacture By | FARLEX PHARMACEUTICAL PVT LTD |
Packing Type | 10X7 |
Also Gives | PCD Pharma Franchise |
Composition | Terbinafine 250mg. Tablet |
Shelf life | 24 |
Packaging Size | 70 TABLET |
Form | Tablet |
Brand Name | BERTIN |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Box |
Prescription/Non prescription | Prescription |
Item Name | CILAGRIP-10 |
Country of Origin | Made in India |
Form | Tablet |
Dosage Strength | Cilindipine 10 Mg Tablets |
Packaging Type | 10X10 |
Packaging Size | 100 TABLET |
Composition | Cilindipine 10 Mg Tablets |
Shelf life | 24 |
Manufacturer | FARLEX PHARMACEUTICAL PVT LTD |
Additional Information: