Product Details:
| Manufacturer | Farlex Pharmaceuticals |
| Packaging Size | 5x2 ml |
| Form | Injection |
| Packaging Type | Box |
| Brand | Meconol |
| Composition | Methylcobalamin |
| Strength | 1500 mcg |
Methylcobalamin is one of two coenzymes forms of B12. Evidence indicates that methylcobalamin has some metabolic and therapeutic applications not shared by the other forms of vitamin B12. Cyanocobalamin, the second coenzyme, is the most common form of B12 provided at physician offices and in over the counter supplements. Methylcobalamin is the more bio-available of the two, meaning that methylcobalamin is immedietly ready for the body to use once injected. Cyanocobalamin must be first broken down within the liver only to produce small amounts of methylcobalamin which the body can utilize.
Methylcobalamin is a very effective treatment for B12 deficiencies commonly found in patients suffer from disease or have nutritional deficits (such as ultra low calorie diets).
Methylcobalamin is the only active form of B12 found within the Central Nervous System (CNS). Benefits of Methylcobalamin supplementation include:
Methylcobalamin is a water based vitamin and is very easy to inject using a small "insulin" needle. Methylcobalamin is stored in the body for long periods of time and serum B12 levels in most healty people can remain elevated for up to one month after a single injection. Methylcobalamin is a water soluble vitamin and high dosages can be taken without risk, therefore many people take more frequent injections to help with energy. Here is one recommended protocol for taking methylcobalamin injections:
Using a small "insulin" syringe, measuring 5/16" to 1/2", inject subcutaneously 1ml of methylcobalamin once per week. It can be taken additional days in between weekly injections if you feel there is a benefit or if you require more frequent injections to treat chronic illness. Some people take methylcobalamin daily to treat certain symptoms.
Serum B12 Level Maintenance
Optimal serum B12 levels can be maintained with methylcobalamin injections administered once per month. It is recommended to inject methylcobalamin deeper when administering less frequent injections. We recommend using a 5/8" to 1" needle when injecting methylcobalamin once per month. Here is a good protocol if your goal is to treat B12 deficiency and bring serum B12 levels to a good range:
Product Details:
| Minimum Order Quantity | 500 Box |
| Strength | 500 mg |
| Packaging Type | Box |
| Brand | CLOTAMAC-500 |
| Manufacturer | Farlex Pharmaceuticals Pvt. Ltd. |
| Prescription/Non Prescription | Prescription |
| Usage/Application | Clinical |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Piece |
| Strength | 5000 IU |
| Packaging Size | 5 ml |
| Packaging Type | Vial |
| Composition | Heparin Sodium 5000 Iu |
| Manufacture By | Farlex Pharmaceuticals Pvt.Ltd. |
| Composition(Salt) | Heparin Sodium 5000 Iu |
| Manufacturer Name | Farlex Pharmaceuticals Pvt.Ltd. |
| Prescription/ Non Prescription | Prescription |
Product Details:
| Minimum Order Quantity | 100 Vial |
| Strength | 25 mg |
| Composition | Nandrolone Decanoate 25 mg |
| Brand | Decomat 25 |
| Manufacturer | Farlex Pharmaceuticals Pvt.Ltd. |
| Also Gives | PCD Pharma Franchise |
| Packaging Type | Vial |
Product Details:
| Minimum Order Quantity | 100 Vial |
| Strength | 2500 mcg |
| Pack Size | 1 ml |
| Drug Composition | Methylcobalamin 2500mcg |
| Brand Name | MECONOL-2500 |
| Manufacturer Name | FARLEX PHARMACEUTICALS PVT.LTD. |
| Shelf Life | 36 Months |
| Usages | To treat vitamin B12 deficiency and related conditions |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Vial |
| Strength | 1000 mcg |
| Pack Size | 2 ml |
| Pack Type | Ampoule |
| Drug Composition | Methylcobalamin 1000mcg |
| Manufacturer Name | FARLEX PHARMACEUTICALS PVT. LTD. |
| Shelf Life | 36 Months |
| Usages | To treat vitamin B12 deficiency and related conditions |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Vial |
| Strength | 1 g |
| Composition | VANCOMYCIN 1000 MG |
| Prescription/Non prescription | Prescription |
| Brand | VANPURE-1000 |
| Form | Injection |
| Country of Origin | Made in India |
Product Details:
| Brand | Doxysal |
| Dosage | 100mg |
| Packaging Size | 1 Injection in Vial |
| Manufacturer Name | Farlex Pharmaceuticals Private Limited |
| Prescription Required | Yes |
| Composition (Salts) | Doxycycline (100mg) |
| Storage Conditions | Store below 30 Deg C |
Product Details:
| Minimum Order Quantity | 100 Vial |
| Composition | 400 mg |
| Country of Origin | Made in India |
| Packaging size | 400mg |
| Form | Injectable |
| Brand Name | Tecoplate |
Additional Information:
Product Details:
| Packaging Size | 500 mg vial |
| Composition | VANCOMYCIN 500MG |
| Packing Type | Vial |
| Manufactured By | Farlex Pharmaceutical |
| Product Type | Vial |
Product Details:
| Packaging Size | 1000 mg Vial |
| Composition | VANCOMYCIN 1000 MG |
| Brand | Vanpure-1000 |
| Form | Injection |
| Packing Type | Vial |
| Medicine Type | Injectable |
Product Details:
| Minimum Order Quantity | 50 Box |
| Brand Name | MOXIKIP CV FORTE W/W |
| Manufacturer | farlex |
| Form | Oral Suspension |
| Also gives | PCD Pharma Franchise |
| Packaging type | Box |
| Composition | amoxicillin 400 mg-potassium clavulanate 57 mg/5 mL oral suspension. Amoxicillin/clavulanic acid is |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Packaging Size | 1 x 5 ml |
| Packaging Type | Box |
| Manufactured By | Farlex Pharmaceuticals |
| Form | Injection |
| Brand | Farfol |
| Composition | Iron Sucrose |
Owing to our expertise in this field, our firm is engaged in supplying an extensive array of Iron Sucrose Injection.
Product Details:
| Packaging Size | 50 mg Vial |
| Composition | TIGECYCLINE 50 MG |
| Manufactured By | Farlex Pharmaceutical |
| Item Name | Tigiment |
| Medicine Type | Injectable |
| Packing Type | Vial |
Product Details:
| Minimum Order Quantity | 100 Vial |
| Brand | Polyword - B |
| Composition | POLYMYXIN-B 500000UNIT |
| Shelf Life | 2 YEAR |
| Packaging Size | 500000 units/vial |
| Packaging Type | Vial |
Additional Information:
Product Details:
| Medicine Type | Injectable |
| Promotional Material | Diaries |
| Packaging Size | 2*4ml |
| Packaging Type | vial |
| Product List | Yes |
| Company Name | Farlex Pharmaceuticals |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Packaging Size | 2ML |
| Composition | Alfabeta Arteether 150mg Injection |
| Prescription/Non prescription | Prescription |
| Packing Type | AMP |
| Form | Injection |
| Shelf life | 2 years |
| Manufacture By | farlex |
| Manufactured By | farlex |
| Country of Origin | Made in India |
| Brand Name | ALBELEX |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Vial |
| Strength | 2500 mcg |
| Pack Size | 1 ml |
| Drug Composition | Methylcobalamin 2500mcg |
| Manufacturer Name | FARLEX PHARMACEUTICALS PVT.LTD. |
| Also Gives | PCD Pharma Franchise |
Product Details:
| Packaging Size | 1 vial |
| Brand | Ceftolex |
| Manufacturer | Farlex Pharmaceuticals |
| Composition | Ceftriaxone |
| Treatment | Bacterial Infections |
| Usage | Clinical, Hospital |
| Form | Injection |
| Packaging Type | Vial |
| Strength | 1000 mg or 1 gm |
Product Details:
| Packaging Size | Vial + Water Tray pack |
| Manufacturer | Farlex Pharmaceuticals |
| Composition | Meropenem |
| Treatment | Bacterial infections. |
| Usage/Application | Hospital |
| Drug Strength | 1 gm |
| Dosage Form | Injection |
| Brand | Meroclin |
Product Details:
| Minimum Order Quantity | 500 Box |
| Strength | 400 mg |
| Packaging Type | Blister |
| Manufacturer | Farlex Pharmaceuticals Pvt. Ltd. |
| Manufacturer Name | Farlex Pharmaceuticals Pvt. Ltd. |
| Brand | ALBANJ |
| Prescription Required | Yes |
| Usage / Application | Hospital |
| Composition (Salts) | Albendazole 400mg Tablet |
| Shelf Life | 36 months |
Product Details:
| Minimum Order Quantity | 500 Bottle |
| Pack Size | 200 ml |
| Pack Type | Bottle |
| Drug Composition | Lactulose 10 gm Solution |
| Brand Name | FARLACT 200 |
| Manufacturer Name | Farlex Pharmaceuticals Pvt. Ltd. |
| Shelf Life | 36 Months |
| Usage/Application | To treat constipation |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
Product Details:
| Minimum Order Quantity | 360 Box |
| Pack Type | Sachet |
| Composition | Cholecalciferol 60000 IU/gm |
| Brand Name | Dicol-D3 |
| Drug Compositions | Cholecalciferol (D3) 60000 IU |
| Manufacturer | Farlex Pharmaceuticals Pvt. Ltd. |
| Shelf Life | 36 Months |
| Usages | To treat vitamin D deficiency |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Strength | 5000iu |
| Form | Injection |
| Packaging Type | Vial |
| Dose Strength | Chronic Gonadotrophin Injection I.P. 5000 IU |
| Packaging Size | vial |
| Brand | Far-HCG 5000 |
| Manufacturer | Farlex Pharmaceuticals Pvt.Ltd. |
| Composition | Chronic Gonadotrophin Injection I.P. 5000 IU |
| Manufactured By | Farlex Pharmaceuticals Pvt.Ltd. |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Stripe |
| Pack Size | 10*10 Tablets |
| Pack Type | Strips |
| Strength | 300mg |
| Composition | Pancreatin Capsules 300 Mg |
| Brand Name | Pancorix-300 |
| Manufacturer | Farlex Pharmaceuticals Pvt.Ltd. |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Form | Tablet |
Product Details:
| Minimum Order Quantity | 500 Vial |
| Strength | 750 mg |
| Composition | Cefuroxime 750 Mg Injection |
| Pack Size | Singal Vial With Wfi |
| Brand | Furomin-750 |
| Prescription/Non Prescription | Prescription |
| Country of origin | Made in India |
| Manufactured By | Farlex Pharmaceuticals Pvt.Ltd. |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Packaging Size | 100ml |
| Usage/Application | Hospital |
| Brand | Aminofar |
| Composition | Nutritive Infusion 5.459% w/v |
| Dose | 100ml |
Product Details:
| Minimum Order Quantity | 500 Tablet |
| Form | Tablets |
| Packaging Size | 100 Tablets |
| Brand | Migramust |
Product Details:
| Minimum Order Quantity | 100 Vial |
| Strength | 60 mg |
| Composition | ARTESUNATE IP INJECTION 60 MG |
| Packaging Type | Vial |
| Brand | Tenate- 60 |
| Manufacturer | Farlex Pharmaceuticals Pvt.Ltd. |
| Form | Injection |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Vial |
| Pack Size | 10 ml |
| Pack Type | Ampoule |
| Drug Composition | L-Ornithine L-Aspartate 5gm |
| Brand Name | HEPTALEX |
| Manufacturer | FARLEX PHARMACEUTICALS PVT.LTD. |
| Shelf Life | 36 Months |
| Usages | To treat hepatic encephalopathy along with indigestion and inflammation of the pancreas |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made In India |
Product Details:
| Minimum Order Quantity | 100 Vial |
| Strength | 500 mg |
| Brand Name | ceftriaxone |
| Packaging Type | Vial |
| Composition | CEFTRIAXONE 500MG INJECTION |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Vial |
| Strength | 20 mg |
| Pack Type | Vial |
| Brand Name | REBEPOZ -IV |
| Manufacturer | FARLEX PHARMACEUTICALS PVT.LTD. |
| Shelf Life | 36 Months |
| Usages/Application | To treat Gastroesophageal reflux disease |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made In India |
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 100 mg |
| Form | Tablet |
| Packaging Type | Box |
| Certification | GLP, ISO, WHO, GMP, FSSAI, DCGI |
| Promotional Material | Notepads, Bottle, Diaries, Calendars, Working Bag, Pens, Brochure, Visiting Cards, Writing Pads, Visual Aids |
| Medicine Type | Allopathic, Ayurvedic |
| Manufacturer | FARLEX PHARMACEUTICALS PVT.LTD. |
| Form Of Medicine | Protein Powder, Capsule, Infusion, Sachets, Drops, Injection, Tablet, Ointments, Syrup |
| Range of Products | Anti Cancer, Antimicrobials, Neurological, Antibiotics, Derma, Orthopedic, Cardiac Diabetic, Gastrointestinal, Antacids, Antihistamines, Pediatrics, Ophthalmic, Gynaecology |
Product Details:
| Manufacturer | Farlex Pharmaceuticals |
| Brand Name | Fardol |
| Treatment | For Intramuscular, Intra Articular and Soft Tissue |
| Dose | 80 mg |
| Packaging Type | Vials |
| Packaging Size | 2 ml |
| Usage/Application | Clinical |
| Composition | Methylprednisolone |
| Form | Injection |
Product Details:
| Minimum Order Quantity | 22000 Vial |
| Packaging Size | vial |
| Brand | TENATE-120 |
| Manufacturer | farlex pharmaceuticals pvt.ltd |
| Composition | Artesunate 120mg |
| Treatment | antimalarial medician |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Vial |
| Medicine Type | Allopathic |
| Promotional Material | Writing Pads |
| Form Of Medicine | Infusion |
| Branded | Yes |
| Product List Available | Yes |
| Range of Products | Cardiac Diabetic |
| Pharmaceutical Experience | Above 2 Years |
Product Details:
| Minimum Order Quantity | 500 Box |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Wavestat-ASp 10 |
| Manufacturer | Farlex Pharmaceuticals Pvt.Ltd. |
| Shelf life | 36 Months |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Box |
| Strength | 50 mg |
| Packaging Type | Box |
| Composition | CLOMIFENE 50MG |
| Form | Tablet |
| Manufactured By | Farlex Pharmaceuticals Pvt. Ltd. |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 800 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | Sveres 8000 |
| Manufacturer | Farlex Pharmaceuticals Pvt.Ltd. |
| Shelf Life | 36month |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Drug Type | Methylprednisolone Sodium Succinate Injection |
| Manufacturer | farlex |
| Strength | 125mg |
| Packaging Type | Vial |
| Composition | Methylprednisolone Sodium Succinate 125mg Injection |
| Shelf Life | 24 Months |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| Brand Name | PM SONE-125 |
Additional Information: